अनेक साधु साध्वी जी भगवंतों द्वारा JAINISM COURSE का अध्ययन किया जा रहा है, उनके द्वारा प्राप्त मार्क्स इस प्रकार हैं
| P.P. NAITIK SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati
|
||
| Part | Marks | Score |
| 1 | 100 | 91 |
| 2 | 100 | 95 |
| 3 | 100 | 91 |
| 4 | 100 | 93 |
| 5 | 100 | 84 |
| 6 | 100 | 87 |
| 7 | 100 | 90 |
| 8 | 100 | 91 |
| 9 | 100 | 91 |
| 10 | 100 | 93 |
| 11 | 100 | 93 |
| 12 | 100 | 94 |
| Yearly | 150 | 137 |
| P.P. RIJUPRAGYA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati
|
||
| Part | Marks | Score |
| 1 | 100 | 96 |
| 2 | 100 | 97 |
| 3 | 100 | 95 |
| 4 | 100 | 98 |
| 5 | 100 | 95 |
| 6 | 100 | 88 |
| 7 | 100 | 92 |
| 8 | 100 | 95 |
| 9 | 100 | 94 |
| 10 | 100 | 97 |
| 11 | 100 | 96 |
| 12 | 100 | 98 |
| Yearly | 150 |
141 |
| P.P. MOULIK SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati
|
||
| Part | Marks | Score |
| 1 | 100 | 91 |
| 2 | 100 | 92 |
| 3 | 100 | 92 |
| 4 | 100 | 94 |
| 5 | 100 | 88 |
| 6 | 100 | 86 |
| 7 | 100 | 85 |
| 8 | 100 | 90 |
| 9 | 100 | 89 |
| 10 | 100 | 94 |
| 11 | 100 | 89 |
| 12 | 100 | 92 |
| Yearly | 150 | 135 |
| P.P. PURNYASHA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati
|
||
| Part | Marks | Score |
| 1 | 100 | 93 |
| 2 | 100 | 94 |
| 3 | 100 | 92 |
| 4 | 100 | 91 |
| 5 | 100 | 93 |
| 6 | 100 | 85 |
| P.P. ARPITYASHA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 95 |
| 2 | 100 | 85 |
| 3 | 100 | 84 |
| 4 | 100 | 87 |
| 5 | 100 | 90 |
| 6 | 100 | 91 |
| P.P.JINDHARA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 95 |
| 2 | 100 | 96 |
| 3 | 100 | 98 |
| 4 | 100 | 95 |
| 5 | 100 | 94 |
| 6 | 100 | 89 |
| 7 | 100 | 94 |
| 8 | 100 | 91 |
| 9 | 100 | 90 |
| 10 | 100 | 95 |
| 11 | 100 | 94 |
| 12 | 100 | 96 |
| Yearly | 150 | 138 |
| P.P.SHRUT DHARM SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 97 |
| 2 | 100 | 96 |
| 3 | 100 | 96 |
| 4 | 100 | 93 |
| 5 | 100 | 90 |
| 6 | 100 | 87 |
| 7 | 100 | 92 |
| 8 | 100 | 89 |
| 9 | 100 | 89 |
| 10 | 100 | 95 |
| 11 | 100 | 91 |
| 12 | 100 | 93 |
| Yearly | 150 | 139 |
| P.P.TIRTHGNA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 84 |
| 2 | 100 | 96 |
| 3 | 100 | 98 |
| 4 | 100 | 84 |
| 5 | 100 | 92 |
| 6 | 100 | 95 |
| 7 | 100 | 90 |
| 8 | 100 | 91 |
| 9 | 100 | 88 |
| 10 | 100 | 97 |
| 11 | 100 | 94 |
| 12 | 100 | 90 |
| Yearly | 150 | 140 |
| P.P.SHRUTANGPRAGNA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 80 |
| 2 | 100 | 86.75 |
| 3 | 100 | 92 |
| 4 | 100 | 88 |
| 5 | 100 | 82 |
| 6 | 100 | 81 |
| 7 | 100 | 85 |
| 8 | 100 | 87 |
| 9 | 100 | 82 |
| 10 | 100 | 80 |
| 11 | 100 | 84 |
| 12 | 100 | 86 |
| Yearly | 150 | 132 |
| P.P.AKSHAYVARSHA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 90 |
| 2 | 100 | 92 |
| 3 | 100 | 94 |
| 4 | 100 | 89 |
| 5 | 100 | 89 |
| 6 | 100 | 82 |
| 7 | 100 | 89 |
| 8 | 100 | 89 |
| 9 | 100 | 86 |
| 10 | 100 | 93 |
| 11 | 100 | 90 |
| 12 | 100 | 90 |
| Yearly | 150 | 137 |
| P.P.KARUNYAPRAGNA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 92 |
| 2 | 100 | 89 |
| 3 | 100 | 97 |
| 4 | 100 | 91 |
| 5 | 100 | 92 |
| 6 | 100 | 84 |
| 7 | 100 | 91 |
| 8 | 100 | 89 |
| 9 | 100 | 89 |
| 10 | 100 | 98 |
| 11 | 100 | 95 |
| 12 | 100 | 93 |
| Yearly | 150 | 135.75 |
| P.P.SAMARPAMREKHA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 85 |
| 2 | 100 | 94 |
| 3 | 100 | 98 |
| 4 | 100 | 83 |
| 5 | 100 | 84 |
| 6 | 100 | 78 |
| 7 | 100 | 84 |
| 8 | 100 | 83 |
| 9 | 100 | 73 |
| 10 | 100 | 88 |
| 11 | 100 | 77 |
| 12 | 100 | 88 |
| Yearly | 150 | 124 |
| P.P.DIPTI DARSHANA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 98 |
| 2 | 100 | 97 |
| 3 | 100 | 97 |
| 4 | 100 | 96 |
| 5 | 100 | 93 |
| 6 | 100 | 95 |
| 7 | 100 | 94 |
| 8 | 100 | 91 |
| 9 | 100 | 88 |
| 10 | 100 | 93 |
| 11 | 100 | 93 |
| 12 | 100 | 92 |
| Yearly | 150 | 144 |
| P.P.KRIPADARSHITA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 85 |
| 2 | 100 | 93 |
| 3 | 100 | 85 |
| 4 | 100 | 87 |
| 5 | 100 | 78 |
| 6 | 100 | 78 |
| 7 | 100 | 74 |
| 8 | 100 | 77 |
| 9 | 100 | 74 |
| 10 | 100 | 86 |
| 11 | 100 | 77 |
| 12 | 100 | 81 |
| Yearly | 150 | 120 |
| P.P.SAMYGRATNA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 91 |
| 2 | 100 | 96 |
| 3 | 100 | 92 |
| 4 | 100 | 87 |
| 5 | 100 | 90 |
| 6 | 100 | 83 |
| 7 | 100 | 90 |
| 8 | 100 | 84 |
| 9 | 100 | 84 |
| 10 | 100 | 95 |
| 11 | 100 | 89 |
| 12 | 100 | 93 |
| Yearly | 150 | 134 |
| P.P.NANDIRATNA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 96 |
| 2 | 100 | 96 |
| 3 | 100 | 91 |
| 4 | 100 | 86 |
| 5 | 100 | 90 |
| 6 | 100 | 83 |
| 7 | 100 | 90 |
| 8 | 100 | 84 |
| 9 | 100 | 68 |
| 10 | 100 | 85 |
| 11 | 100 | 78 |
| 12 | 100 | 50 |
| Yearly | 150 | |
| P.P.PRASHANTYASHA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 98 |
| 2 | 100 | 98 |
| 3 | 100 | 96 |
| 4 | 100 | 90 |
| 5 | 100 | 92 |
| 6 | 100 | 83 |
| 7 | 100 | 94 |
| 8 | 100 | 94 |
| 9 | 100 | 91 |
| 10 | 100 | 98 |
| 11 | 100 | 93 |
| 12 | 100 | 97 |
| Yearly | 150 | 142 |
| P.P.RATNAREKHA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 91 |
| 2 | 100 | 92 |
| 3 | 100 | 97 |
| 4 | 100 | 89 |
| 5 | 100 | 93 |
| 6 | 100 | 82 |
| 7 | 100 | 88 |
| 8 | 100 | 89 |
| 9 | 100 | 89 |
| 10 | 100 | 96 |
| 11 | 100 | 94 |
| 12 | 100 | 93 |
| Yearly | 150 | 139 |
| P.P.AGNANKITRASA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 89 |
| 2 | 100 | 92 |
| 3 | 100 | 88 |
| 4 | 100 | 88 |
| 5 | 100 | 92 |
| 6 | 100 | 85 |
| 7 | 100 | 93 |
| 8 | 100 | 90 |
| 9 | 100 | 82 |
| 10 | 100 | 92 |
| 11 | 100 | 87 |
| 12 | 100 | 93 |
| Yearly | 150 | 140 |
| P.P.NIRUPAMREKHA SHREEJI M.S | ||
|
Year :- 1 Language :- Gujarati |
||
| Part | Marks | Score |
| 1 | 100 | 90 |
| 2 | 100 | 88 |
| 3 | 100 | 87 |
| 4 | 100 | 82 |
| 5 | 100 | 89 |
| 6 | 100 | 77 |
| 7 | 100 | 82 |
| 8 | 100 | 85 |
| 9 | 100 | 81 |
| 10 | 100 | 89 |
| 11 | 100 | 77 |
| 12 | 100 | 80 |
| Yearly | 150 | 125 |